Km×1,000 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | |
---|---|---|---|---|---|---|---|---|---|
Miles×1,000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | |
Number of months or driving distance, whichever comes first | |||||||||
Coolant *1*2 | At first, Replace 210,000 km (140,000 miles) or 120 months After that, Replace every 30,000 km (20,000 miles) or 24 months | ||||||||
Reduction gear oil | - | - | - | I | - | - | - | I | |
Drive shafts and boots | I | I | I | I | I | I | I | I | |
Cooling system*3 | - | - | - | I | - | I | - | I | |
Air conditioner refrigerant/compressor (if equipped) | I | I | I | I | I | I | I | I | |
Climate control air filter | For Australia, New Zealand | I | R | I | R | I | R | I | R |
Except Australia, New Zealand | R | R | R | R | R | R | R | R | |
Brake discs and pads | - | I | - | I | - | I | - | I | |
Brake lines, hoses and connections | - | I | - | I | - | I | - | I | |
Brake fluid | I | R | I | R | I | R | I | R | |
Steering gear rack, linkage and boots | I | I | I | I | I | I | I | I | |
Suspension ball joints | I | I | I | I | I | I | I | I | |
Tire (pressure & tread wear) | I | I | I | I | I | I | I | I | |
12V Battery condition | I | I | I | I | I | I | I | I |
Is there a link? Like to see the larger page.
Number of months or driving distance, whichever comes first Months 12 24 36 48 60 72 84 96 Miles×1,000 10 20 30 40 50 60 70 80 Km×1,000 15 30 45 60 75 90 105 120 Coolant *1*2 At first, Replace 210,000 km (140,000 miles) or 120 months
After that, Replace every 30,000 km (20,000 miles) or 24 monthsReduction gear oil - - - I - - - I Drive shafts and boots I I I I I I I I Cooling system*3 - - - I - I - I Air conditioner refrigerant/compressor (if equipped) I I I I I I I I Climate control air filter For Australia, New Zealand I R I R I R I R Except Australia, New Zealand R R R R R R R R Brake discs and pads - I - I - I - I Brake lines, hoses and connections - I - I - I - I Brake fluid I R I R I R I R Steering gear rack, linkage and boots I I I I I I I I Suspension ball joints I I I I I I I I Tire (pressure & tread wear) I I I I I I I I 12V Battery condition I I I I I I I I
- 1: When replacing or adding coolant, we recommend that you visit an authorized Kia dealer.
- 2: For your convenience, it can be replaced prior to its interval when you are doing other maintenance tasks.
- 3: We recommend that the coolant level and leak is checked on a daily basis.
Thanks.It is in the online owner's manual, chapter 8-4.
KIA EV6 Online Manual in Eng
The way i read it is you top it off every 20k as it uses quite a bit due to regen breakingReplace brake fluid every 20k miles??? No way. LOL
How does that work? When you are using regen the hydraulic brakes don’t get used.The way i read it is you top it off every 20k as it uses quite a bit due to regen breaking